Usage Statistics for www.maicomadness.com
Summary Period: December 2004 - Sites
Generated 01-Jan-2005 17:20 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
36361 28.79% 36361 35.50% 198851 9.79% 47 0.20% srv003.infobox.ru
9900 7.84% 9900 9.66% 10 0.00% 69 0.30% 66.250.131.50
4002 3.17% 4002 3.91% 21870 1.08% 2 0.01% ev1s-69-57-158-37.ev1servers.net
3004 2.38% 3004 2.93% 16600 0.82% 8 0.03% gate1.dka.pl
823 0.65% 746 0.73% 52606 2.59% 9 0.04% 64.124.85.201.exava.com
793 0.63% 793 0.77% 4334 0.21% 1 0.00% chow.webair.com
696 0.55% 696 0.68% 3893 0.19% 8 0.03% cache02.cache.esat.net
608 0.48% 500 0.49% 36521 1.80% 4 0.02% 64.124.85.94.exava.com
563 0.45% 563 0.55% 9018 0.44% 43 0.19% ns.crnc.net
496 0.39% 493 0.48% 7984 0.39% 128 0.55% unknown.sagonet.net
459 0.36% 459 0.45% 67521 3.32% 66 0.29% 63.227.76.25
396 0.31% 152 0.15% 6046 0.30% 17 0.07% 82-41-115-30.cable.ubr05.dund.blueyonder.co.uk
390 0.31% 390 0.38% 2131 0.10% 30 0.13% icarus.oxeo.com
355 0.28% 5 0.00% 18 0.00% 0 0.00% mmcrm18.search.scd.yahoo.com
343 0.27% 278 0.27% 20602 1.01% 2 0.01% 64.124.85.204.exava.com
321 0.25% 321 0.31% 2520 0.12% 23 0.10% 62.146.143.219
298 0.24% 298 0.29% 121176 5.96% 148 0.64% 24-196-79-165.static.mad.wi.charter.com
282 0.22% 277 0.27% 3519 0.17% 6 0.03% 68-233-38-27.bflony.adelphia.net
258 0.20% 222 0.22% 9407 0.46% 7 0.03% 213.31.197.132
250 0.20% 14 0.01% 959 0.05% 1 0.00% 209.167.50.22
234 0.19% 234 0.23% 1279 0.06% 27 0.12% colo3.thehostingnet.com
224 0.18% 113 0.11% 4024 0.20% 12 0.05% 67846hfc42.swfla.rr.com
221 0.17% 221 0.22% 0 0.00% 216 0.94% megs23.100mwh.com
218 0.17% 218 0.21% 1191 0.06% 106 0.46% 217-116-4-156.redes.acens.net
214 0.17% 214 0.21% 11589 0.57% 5 0.02% 200.242.50.23
210 0.17% 210 0.21% 10243 0.50% 0 0.00% 63-201-144-200.propel.com
209 0.17% 68 0.07% 1743 0.09% 2 0.01% 67-42-163-65.bois.qwest.net
208 0.16% 132 0.13% 4631 0.23% 6 0.03% 206.194.127.64
207 0.16% 133 0.13% 6475 0.32% 2 0.01% 192.ppp132.rsd.worldonline.se
206 0.16% 64 0.06% 2686 0.13% 1 0.00% ky-24-159-150-31.midtn.chartertn.net
203 0.16% 159 0.16% 10008 0.49% 2 0.01% 64.124.85.95.exava.com
196 0.16% 196 0.19% 1071 0.05% 11 0.05% ac10.alma.unibo.it
195 0.15% 179 0.17% 10091 0.50% 49 0.21% 157.200.12.200
181 0.14% 37 0.04% 1808 0.09% 1 0.00% adsl-11-93-196.mia.bellsouth.net
179 0.14% 124 0.12% 5625 0.28% 4 0.02% host217-40-153-109.in-addr.btopenworld.com
165 0.13% 165 0.16% 902 0.04% 54 0.23% 168.143.113.138
163 0.13% 161 0.16% 1756 0.09% 1 0.00% kf-mal-tg01-0591.dial.kabelfoon.nl
162 0.13% 162 0.16% 885 0.04% 132 0.57% pcp02462668pcs.chrchv01.md.comcast.net
151 0.12% 151 0.15% 825 0.04% 105 0.45% mail.stsystems.co.uk
150 0.12% 150 0.15% 4336 0.21% 20 0.09% 193.188.105.9
150 0.12% 76 0.07% 310 0.02% 41 0.18% 206.103.34.58
147 0.12% 147 0.14% 37961 1.87% 60 0.26% 207-234-145-73.ptr.primarydns.com
146 0.12% 125 0.12% 4759 0.23% 7 0.03% 24-205-201-151.cs-cres.charterpipeline.net
145 0.11% 48 0.05% 1955 0.10% 1 0.00% 80.58.19.170.proxycache.rima-tde.net
144 0.11% 139 0.14% 1764 0.09% 1 0.00% 203-217-54-216.dyn.iinet.net.au
144 0.11% 144 0.14% 787 0.04% 104 0.45% static26-134.dsl-pun.eth.net
138 0.11% 138 0.13% 754 0.04% 110 0.48% an122.internetdsl.tpnet.pl
137 0.11% 137 0.13% 749 0.04% 93 0.40% pcp04157172pcs.walngs01.pa.comcast.net
136 0.11% 116 0.11% 19853 0.98% 1 0.00% 66-194-55-242.gen.twtelecom.net
135 0.11% 128 0.12% 1349 0.07% 1 0.00% apoitiers-152-1-52-33.w83-193.abo.wanadoo.fr
135 0.11% 121 0.12% 4127 0.20% 2 0.01% klmb-d9b97d54.pool.mediaways.net
129 0.10% 86 0.08% 4039 0.20% 2 0.01% 12-216-136-131.client.mchsi.com
129 0.10% 3 0.00% 11 0.00% 33 0.14% 208.251.40.100
129 0.10% 124 0.12% 1158 0.06% 5 0.02% 70-56-93-221.tukw.qwest.net
128 0.10% 84 0.08% 1896 0.09% 9 0.04% ip54534dfb.adsl-surfen.hetnet.nl
127 0.10% 47 0.05% 1658 0.08% 8 0.03% 66-17-6-57.biz.bkfd.arrival.net
127 0.10% 79 0.08% 11924 0.59% 40 0.17% msnbot.msn.com
125 0.10% 85 0.08% 2185 0.11% 8 0.03% adsl-64-169-226-88.dsl.sndg02.pacbell.net
122 0.10% 122 0.12% 667 0.03% 73 0.32% 194.117.43.41
122 0.10% 113 0.11% 1264 0.06% 1 0.00% adsl-68-124-95-53.dsl.sndg02.pacbell.net
122 0.10% 0 0.00% 15 0.00% 0 0.00% lj1083.inktomisearch.com
121 0.10% 42 0.04% 1239 0.06% 1 0.00% aste-genev-bois-153-1-28-77.w83-112.abo.wanadoo.fr
120 0.10% 103 0.10% 1137 0.06% 4 0.02% cpe-65-29-168-38.wi.rr.com
118 0.09% 58 0.06% 530 0.03% 2 0.01% cyclamen.cs.ucla.edu
116 0.09% 40 0.04% 1475 0.07% 1 0.00% 193.130.130.100
111 0.09% 108 0.11% 20114 0.99% 1 0.00% 207.31.251.140
110 0.09% 100 0.10% 4765 0.23% 1 0.00% dpc6682009079.direcpc.com
109 0.09% 94 0.09% 7149 0.35% 1 0.00% 64.124.85.94.become.com
105 0.08% 100 0.10% 372 0.02% 1 0.00% dsl81-214-58158.adsl.ttnet.net.tr
104 0.08% 104 0.10% 1727 0.08% 84 0.36% 168.143.113.125
102 0.08% 101 0.10% 1080 0.05% 1 0.00% 207.136.177.43
102 0.08% 72 0.07% 2562 0.13% 3 0.01% blv-proxy-04.boeing.com
101 0.08% 101 0.10% 552 0.03% 78 0.34% ip212-226-168-162.adsl.kpnqwest.fi
100 0.08% 38 0.04% 1372 0.07% 1 0.00% 203.12.60.120
99 0.08% 97 0.09% 1596 0.08% 1 0.00% 5352076c.cable.casema.nl
99 0.08% 70 0.07% 2719 0.13% 3 0.01% host17-204.pool82105.interbusiness.it
96 0.08% 96 0.09% 525 0.03% 72 0.31% 162.38.132.8
93 0.07% 62 0.06% 2119 0.10% 5 0.02% 208.240.114.21
92 0.07% 32 0.03% 130 0.01% 21 0.09% 12-220-46-127.client.insightbb.com
91 0.07% 85 0.08% 4100 0.20% 1 0.00% dpc6682009063.direcpc.com
90 0.07% 68 0.07% 2753 0.14% 1 0.00% cpe-65-30-39-164.kc.rr.com
90 0.07% 90 0.09% 492 0.02% 63 0.27% pcp02281853pcs.orovly01.az.comcast.net
89 0.07% 65 0.06% 3101 0.15% 3 0.01% host217-35-91-112.in-addr.btopenworld.com
88 0.07% 88 0.09% 10935 0.54% 33 0.14% 207-234-147-36.ptr.primarydns.com
88 0.07% 85 0.08% 1174 0.06% 1 0.00% d213-103-159-138.cust.tele2.ch
87 0.07% 39 0.04% 917 0.05% 5 0.02% 80.58.38.42.proxycache.rima-tde.net
85 0.07% 85 0.08% 465 0.02% 66 0.29% bbrooks5.utmem.edu
85 0.07% 64 0.06% 2811 0.14% 1 0.00% vyyo-48.daktel.net
84 0.07% 59 0.06% 2240 0.11% 3 0.01% ppp-70-243-137-203.dsl.stlsmo.swbell.net
83 0.07% 83 0.08% 454 0.02% 63 0.27% 216.132.133.213
83 0.07% 79 0.08% 1064 0.05% 2 0.01% dsl-80-46-191-78.access.uk.tiscali.com
82 0.06% 28 0.03% 1273 0.06% 1 0.00% gosax8-230.dialup.optusnet.com.au
81 0.06% 58 0.06% 2965 0.15% 1 0.00% 69.111.242.162
81 0.06% 70 0.07% 3641 0.18% 1 0.00% cpe-139-168-72-126.nsw.bigpond.net.au
81 0.06% 73 0.07% 3425 0.17% 2 0.01% cpe-66-91-194-42.hawaii.rr.com
81 0.06% 27 0.03% 1184 0.06% 1 0.00% pool-68-163-139-27.bos.east.verizon.net
80 0.06% 43 0.04% 813 0.04% 2 0.01% fb.cob.org
80 0.06% 80 0.08% 437 0.02% 63 0.27% pcp01840429pcs.owngsm01.md.comcast.net
79 0.06% 71 0.07% 3864 0.19% 1 0.00% 64.124.85.207.become.com
79 0.06% 72 0.07% 1465 0.07% 1 0.00% 69-155-184-142.ded.swbell.net
78 0.06% 34 0.03% 5278 0.26% 23 0.10% 207.46.98.41
78 0.06% 26 0.03% 1381 0.07% 1 0.00% 24.247.190.19.gha.mi.chartermi.net
78 0.06% 21 0.02% 746 0.04% 9 0.04% 82-41-112-45.cable.ubr05.dund.blueyonder.co.uk
78 0.06% 68 0.07% 2252 0.11% 7 0.03% accelerate.att.net
78 0.06% 42 0.04% 1182 0.06% 3 0.01% evrtwa1-ar10-4-43-174-008.evrtwa1.dsl-verizon.net
78 0.06% 78 0.08% 426 0.02% 44 0.19% pcp01839682pcs.owngsm01.md.comcast.net
78 0.06% 73 0.07% 3754 0.18% 1 0.00% ppp-91-86.25-151.libero.it
77 0.06% 62 0.06% 2377 0.12% 6 0.03% 66-215-133-217.cs-cres.charterpipeline.net
77 0.06% 77 0.08% 421 0.02% 66 0.29% mail.ezhitech.com
76 0.06% 58 0.06% 2159 0.11% 2 0.01% bc16340.bendcable.com
76 0.06% 55 0.05% 2653 0.13% 1 0.00% pcp02854597pcs.roylok01.mi.comcast.net
75 0.06% 75 0.07% 828 0.04% 33 0.14% 213.174.190.219
75 0.06% 74 0.07% 717 0.04% 7 0.03% c-24-2-23-195.client.comcast.net
75 0.06% 75 0.07% 410 0.02% 63 0.27% customer.iplannetworks.net
74 0.06% 74 0.07% 404 0.02% 60 0.26% 66.208.203.134
73 0.06% 61 0.06% 2786 0.14% 2 0.01% px3ar.ed.shawcable.net
73 0.06% 25 0.02% 1178 0.06% 1 0.00% user-2ivfbm0.dialup.mindspring.com
72 0.06% 69 0.07% 932 0.05% 2 0.01% adsl-163-240.cytanet.com.cy
72 0.06% 66 0.06% 3293 0.16% 1 0.00% adsl-67-123-117-234.dsl.sndg02.pacbell.net
71 0.06% 58 0.06% 1384 0.07% 7 0.03% acs-24-154-156-54.zoominternet.net
71 0.06% 71 0.07% 388 0.02% 61 0.26% mail.graphicpointinc.com
71 0.06% 71 0.07% 388 0.02% 58 0.25% mail.specrolls.com
70 0.06% 70 0.07% 383 0.02% 58 0.25% mail.centralatlantic.com
70 0.06% 63 0.06% 2236 0.11% 3 0.01% pricecache.preciscom.net
69 0.05% 69 0.07% 377 0.02% 61 0.26% 200.30.170.130
69 0.05% 54 0.05% 2555 0.13% 1 0.00% 69.244.80.143
69 0.05% 47 0.05% 1918 0.09% 1 0.00% host102-202.pool8248.interbusiness.it
68 0.05% 64 0.06% 3182 0.16% 1 0.00% ce1.hrz.tu-darmstadt.de
68 0.05% 46 0.04% 2346 0.12% 1 0.00% d51a42c5b.kabel.telenet.be
68 0.05% 64 0.06% 2142 0.11% 2 0.01% wbar1.sjo1-4-4-008-218.sjo1.dsl-verizon.net
67 0.05% 46 0.04% 1470 0.07% 2 0.01% 67-136-122-165.dsl2.kgm.az.frontiernet.net
67 0.05% 67 0.07% 366 0.02% 56 0.24% mail.deepfoods.com
67 0.05% 56 0.05% 2870 0.14% 1 0.00% www.skola.kristinehamn.se
66 0.05% 60 0.06% 258 0.01% 1 0.00% adsl-69-155-30-206.dsl.stlsmo.swbell.net
66 0.05% 22 0.02% 866 0.04% 1 0.00% c-24-17-66-189.client.comcast.net
66 0.05% 1 0.00% 26 0.00% 1 0.00% c68.117.33.44.rose.mn.charter.com
66 0.05% 66 0.06% 361 0.02% 55 0.24% mail.d-kwelding.com
66 0.05% 66 0.06% 361 0.02% 56 0.24% mail.rbcpa.com
65 0.05% 57 0.06% 2518 0.12% 1 0.00% 198.185.135.7
65 0.05% 62 0.06% 3018 0.15% 1 0.00% 221.109.networkone.customer.ch.easynet.net
65 0.05% 41 0.04% 1398 0.07% 1 0.00% adsl-66-159-197-52.dslextreme.com
65 0.05% 33 0.03% 948 0.05% 1 0.00% atl190.turner.com
65 0.05% 65 0.06% 355 0.02% 52 0.23% chr176dhcp1646.chrchv01.md.comcast.net
65 0.05% 65 0.06% 355 0.02% 59 0.26% doberman.vdl2.ca
65 0.05% 62 0.06% 1826 0.09% 2 0.01% ool-44c27c49.dyn.optonline.net
64 0.05% 27 0.03% 1249 0.06% 1 0.00% 80.58.18.42.proxycache.rima-tde.net
64 0.05% 47 0.05% 1694 0.08% 1 0.00% cfpa1.tinker.af.mil
64 0.05% 64 0.06% 350 0.02% 45 0.19% cpe-69-23-112-138.kc.rr.com
63 0.05% 62 0.06% 2719 0.13% 45 0.19% cache-mtc-ad01.proxy.aol.com
63 0.05% 63 0.06% 344 0.02% 52 0.23% mail.monarchhousing.org
63 0.05% 63 0.06% 344 0.02% 52 0.23% mail.stteresaavila.com
62 0.05% 62 0.06% 339 0.02% 46 0.20% 203.248.235.25
62 0.05% 60 0.06% 725 0.04% 1 0.00% 211.27.40.165
62 0.05% 62 0.06% 339 0.02% 54 0.23% mail.ldwassociates.com
62 0.05% 49 0.05% 2506 0.12% 1 0.00% york5.udlp.com
61 0.05% 33 0.03% 3970 0.20% 16 0.07% 207.46.98.46
61 0.05% 49 0.05% 1152 0.06% 4 0.02% wbar1.chi1-4-10-070-138.chi1.dsl-verizon.net
60 0.05% 44 0.04% 1827 0.09% 1 0.00% cpe000d610c2411-cm0011ae01e2ca.cpe.net.cable.rogers.com
60 0.05% 60 0.06% 328 0.02% 50 0.22% infornet.co.jp
60 0.05% 42 0.04% 1449 0.07% 1 0.00% kbws253.kolumbus.net
60 0.05% 60 0.06% 328 0.02% 49 0.21% mail.icupublicidad.com
59 0.05% 59 0.06% 322 0.02% 31 0.13% 211.118.138.65
59 0.05% 0 0.00% 7 0.00% 0 0.00% cache-loh-ac04.proxy.aol.com
59 0.05% 54 0.05% 1186 0.06% 2 0.01% dpc6682009026.direcpc.com
59 0.05% 38 0.04% 1547 0.08% 2 0.01% h209n1fls31o881.telia.com
59 0.05% 59 0.06% 322 0.02% 55 0.24% host81-138-10-219.in-addr.btopenworld.com
59 0.05% 41 0.04% 2139 0.11% 1 0.00% mm-toronto.maclaren.com
58 0.05% 58 0.06% 317 0.02% 36 0.16% adsl-65-68-3-233.dsl.wchtks.swbell.net
58 0.05% 41 0.04% 1051 0.05% 1 0.00% c-24-7-224-175.client.comcast.net
58 0.05% 58 0.06% 1503 0.07% 30 0.13% cache-rtc-ad01.proxy.aol.com
58 0.05% 43 0.04% 5080 0.25% 12 0.05% crawl25-public.alexa.com
58 0.05% 46 0.04% 2527 0.12% 1 0.00% ip51cdf765.adsl-surfen.hetnet.nl
58 0.05% 58 0.06% 317 0.02% 48 0.21% mail.churchbrick.com
58 0.05% 58 0.06% 317 0.02% 49 0.21% mail.garwoodschools.org
57 0.05% 25 0.02% 859 0.04% 1 0.00% 177-107.240.81.adsl.skynet.be
57 0.05% 42 0.04% 1214 0.06% 1 0.00% 64.240.85.50
57 0.05% 43 0.04% 1531 0.08% 1 0.00% asd-slod-f675.adsl.wanadoo.nl
57 0.05% 57 0.06% 95 0.00% 5 0.02% cache-loh-aa03.proxy.aol.com
57 0.05% 40 0.04% 1800 0.09% 1 0.00% d51a59abf.kabel.telenet.be
57 0.05% 57 0.06% 311 0.02% 51 0.22% mail.de-cal.com
57 0.05% 46 0.04% 1754 0.09% 7 0.03% manc-cache-2.server.ntli.net
56 0.04% 44 0.04% 1619 0.08% 1 0.00% 217.110.67.120
56 0.04% 26 0.03% 372 0.02% 2 0.01% adsl-69-110-144-228.dsl.pltn13.pacbell.net
56 0.04% 56 0.05% 647 0.03% 1 0.00% ddsg.dillards.com
56 0.04% 56 0.05% 508 0.02% 10 0.04% dsl-213-023-176-159.arcor-ip.net
56 0.04% 38 0.04% 1526 0.08% 1 0.00% mib-cits-bc.minot.af.mil
56 0.04% 41 0.04% 2112 0.10% 1 0.00% pd95e8367.dip.t-dialin.net
55 0.04% 55 0.05% 301 0.01% 55 0.24% 202.27.79.2
55 0.04% 47 0.05% 2699 0.13% 1 0.00% 213.31.193.94
55 0.04% 41 0.04% 2224 0.11% 2 0.01% 65.112.41.236
55 0.04% 54 0.05% 694 0.03% 1 0.00% bdsl.66.15.145.250.gte.net
55 0.04% 55 0.05% 301 0.01% 25 0.11% bonnie.anonymizer.com
55 0.04% 45 0.04% 507 0.02% 11 0.05% c-24-5-158-137.client.comcast.net
55 0.04% 22 0.02% 879 0.04% 1 0.00% ip68-7-110-57.sd.sd.cox.net
55 0.04% 52 0.05% 363 0.02% 4 0.02% mlg-2906f.adsl.wanadoo.nl
55 0.04% 50 0.05% 1945 0.10% 1 0.00% p54800f1d.dip.t-dialin.net
55 0.04% 32 0.03% 1580 0.08% 1 0.00% proxy1a.external.lmco.com
55 0.04% 34 0.03% 1071 0.05% 2 0.01% unlabelled-18-41-59-62.versatel.net
54 0.04% 49 0.05% 2854 0.14% 1 0.00% 38.118.42.35
54 0.04% 53 0.05% 2195 0.11% 37 0.16% cache-mtc-ac01.proxy.aol.com
54 0.04% 44 0.04% 1673 0.08% 2 0.01% ce02396-p9-odals9.cenara.com
54 0.04% 49 0.05% 2675 0.13% 1 0.00% edcpxp04.lyondell.com
54 0.04% 54 0.05% 295 0.01% 45 0.19% mail.lifebridgehealthandfitness.com
54 0.04% 24 0.02% 958 0.05% 1 0.00% pcp02773731pcs.echryh01.nj.comcast.net
53 0.04% 47 0.05% 2808 0.14% 1 0.00% 63.148.99.239
53 0.04% 0 0.00% 7 0.00% 0 0.00% fj5015.inktomisearch.com
53 0.04% 53 0.05% 290 0.01% 45 0.19% mail.gcianj.com
53 0.04% 53 0.05% 730 0.04% 1 0.00% p508492a9.dip0.t-ipconnect.de
53 0.04% 43 0.04% 1602 0.08% 1 0.00% storai.ing.unipi.it
52 0.04% 41 0.04% 2353 0.12% 1 0.00% 205.153.114.190
52 0.04% 35 0.03% 1440 0.07% 1 0.00% ca-ukiah1c-30.losaca.adelphia.net
52 0.04% 41 0.04% 1892 0.09% 1 0.00% cc344183-a.ensch1.ov.home.nl
52 0.04% 42 0.04% 1806 0.09% 2 0.01% h169.78.140.67.ip.alltel.net
52 0.04% 45 0.04% 988 0.05% 1 0.00% host217-44-172-97.range217-44.btcentralplus.com
52 0.04% 52 0.05% 284 0.01% 44 0.19% mail.globalcabling.com
52 0.04% 37 0.04% 1400 0.07% 1 0.00% oh-newphilly-ter1a-147.clvdoh.adelphia.net
52 0.04% 19 0.02% 356 0.02% 1 0.00% ppp1ba9.dsl.pacific.net.au
51 0.04% 39 0.04% 2450 0.12% 1 0.00% 66.44.199.200
51 0.04% 42 0.04% 2031 0.10% 3 0.01% 80.58.9.46.proxycache.rima-tde.net
51 0.04% 51 0.05% 446 0.02% 10 0.04% dsl-213-023-187-139.arcor-ip.net
51 0.04% 51 0.05% 279 0.01% 44 0.19% mail.fancort.com
51 0.04% 32 0.03% 1205 0.06% 2 0.01% webcacheb07a.cache.pol.co.uk
50 0.04% 30 0.03% 681 0.03% 2 0.01% c-24-1-65-91.client.comcast.net
50 0.04% 33 0.03% 690 0.03% 1 0.00% d51527c5f.kabel.telenet.be
50 0.04% 41 0.04% 1748 0.09% 2 0.01% h-67-102-13-241.phlapafg.covad.net
50 0.04% 30 0.03% 903 0.04% 2 0.01% ip68-10-114-82.hr.hr.cox.net
50 0.04% 50 0.05% 273 0.01% 34 0.15% mail.kelly.net
50 0.04% 34 0.03% 734 0.04% 4 0.02% prcfmd.nextel.com
50 0.04% 47 0.05% 2027 0.10% 1 0.00% user-5509.l5.c4.dsl.pol.co.uk
49 0.04% 49 0.05% 268 0.01% 40 0.17% 151.202.154.243
49 0.04% 49 0.05% 268 0.01% 43 0.19% 62.48.171.23
49 0.04% 19 0.02% 383 0.02% 1 0.00% 66-215-248-31.riv-eres.charterpipeline.net
49 0.04% 49 0.05% 268 0.01% 41 0.18% 81.144.174.109
49 0.04% 30 0.03% 1091 0.05% 1 0.00% cpc3-darl2-6-1-cust195.midd.cable.ntl.com
49 0.04% 36 0.04% 1526 0.08% 2 0.01% ip51ce677a.speed.planet.nl
49 0.04% 49 0.05% 268 0.01% 42 0.18% mail.duranandpandos.com
49 0.04% 49 0.05% 268 0.01% 43 0.19% mail.gallogmc.com
49 0.04% 49 0.05% 268 0.01% 42 0.18% mail.laurelcoiia.com
49 0.04% 37 0.04% 1185 0.06% 1 0.00% vd-66-74.telebecinternet.net
48 0.04% 20 0.02% 377 0.02% 1 0.00% 106-120.242.81.adsl.skynet.be
48 0.04% 48 0.05% 262 0.01% 48 0.21% 202.56.231.117
48 0.04% 38 0.04% 1383 0.07% 1 0.00% 216-237-203-102.northstate.net
48 0.04% 41 0.04% 1861 0.09% 2 0.01% adsl-69-105-45-151.dsl.pltn13.pacbell.net
48 0.04% 46 0.04% 2072 0.10% 1 0.00% aste-genev-bois-153-1-23-35.w83-112.abo.wanadoo.fr
48 0.04% 32 0.03% 804 0.04% 8 0.03% egspd42415.teoma.com
48 0.04% 48 0.05% 465 0.02% 1 0.00% ip68-103-120-71.ks.ok.cox.net
48 0.04% 48 0.05% 262 0.01% 42 0.18% mail.aabolt.com
48 0.04% 48 0.05% 262 0.01% 42 0.18% mail.bmpc.org
48 0.04% 36 0.04% 2387 0.12% 1 0.00% pd9f93771.dip.t-dialin.net
48 0.04% 10 0.01% 377 0.02% 3 0.01% webcachem01b.cache.pol.co.uk
47 0.04% 33 0.03% 917 0.05% 2 0.01% 65-65-187-140.ded.swbell.net
47 0.04% 47 0.05% 257 0.01% 42 0.18% 66-208-193-253.ubr01a.eorang01.nj.hfc.comcastbusiness.net
47 0.04% 30 0.03% 1428 0.07% 1 0.00% 70-57-240-111.albq.qwest.net
47 0.04% 38 0.04% 1465 0.07% 4 0.02% 82-44-17-9.cable.ubr04.croy.blueyonder.co.uk
47 0.04% 47 0.05% 257 0.01% 40 0.17% berny-2-82-67-178-45.fbx.proxad.net
47 0.04% 6 0.01% 33 0.00% 8 0.03% central.csj.co.jp
47 0.04% 0 0.00% 6 0.00% 0 0.00% cpe-66-27-221-184.socal.rr.com
47 0.04% 36 0.04% 1640 0.08% 1 0.00% ip-66-150-140-103.hou.vericenter.com
47 0.04% 23 0.02% 948 0.05% 1 0.00% klmb-d9b9796d.pool.mediaways.net
47 0.04% 47 0.05% 257 0.01% 43 0.19% mail.ahnj.com
47 0.04% 47 0.05% 257 0.01% 44 0.19% mail.ms-mortgage.com
47 0.04% 47 0.05% 257 0.01% 42 0.18% mail.richardgrubb.com
47 0.04% 29 0.03% 1394 0.07% 5 0.02% netcache-3003.bay.webtv.net
47 0.04% 47 0.05% 257 0.01% 37 0.16% pcp08628182pcs.lndsd101.pa.comcast.net
46 0.04% 27 0.03% 1184 0.06% 2 0.01% 204.128.192.37
46 0.04% 38 0.04% 1020 0.05% 1 0.00% 63.194.136.193
46 0.04% 36 0.04% 462 0.02% 1 0.00% 81-86-91-1.dsl.pipex.com
46 0.04% 29 0.03% 1269 0.06% 1 0.00% 82-32-115-138.cable.ubr03.hawk.blueyonder.co.uk
46 0.04% 46 0.04% 251 0.01% 43 0.19% mail.demitriandassociates.com
46 0.04% 46 0.04% 251 0.01% 40 0.17% mail.njbmagazine.com
46 0.04% 46 0.04% 251 0.01% 40 0.17% mail.njeopd.com
46 0.04% 46 0.04% 251 0.01% 40 0.17% mail.precisionautomationinc.com
46 0.04% 43 0.04% 1832 0.09% 1 0.00% ppp-216-101-132-245.ded.pacbell.net
45 0.04% 45 0.04% 246 0.01% 30 0.13% 210.212.2.65
45 0.04% 44 0.04% 2236 0.11% 10 0.04% adsl-209-30-129-76.dsl.austtx.swbell.net
45 0.04% 45 0.04% 246 0.01% 34 0.15% eapp.tamisa.ro
45 0.04% 45 0.04% 246 0.01% 42 0.18% mail.billwahlsupply.com
45 0.04% 45 0.04% 246 0.01% 39 0.17% mail.megasalud.com
45 0.04% 45 0.04% 246 0.01% 37 0.16% mail.polpromo.com
45 0.04% 45 0.04% 246 0.01% 42 0.18% mail.thehall.org
45 0.04% 45 0.04% 240 0.01% 38 0.16% ndsmedia.com
45 0.04% 28 0.03% 1176 0.06% 1 0.00% p508e2571.dip.t-dialin.net
45 0.04% 42 0.04% 1055 0.05% 4 0.02% port-212-202-132-228.static.qsc.de
44 0.03% 0 0.00% 6 0.00% 0 0.00% 64.62.168.33
44 0.03% 0 0.00% 6 0.00% 0 0.00% 68.142.251.138
44 0.03% 27 0.03% 1455 0.07% 1 0.00% host103-86.pool80180.interbusiness.it
44 0.03% 44 0.04% 240 0.01% 39 0.17% mail.crossroadsnaz.org
44 0.03% 44 0.04% 240 0.01% 39 0.17% mail.dmfbait.com
44 0.03% 44 0.04% 240 0.01% 38 0.16% mail.riverhouseapts.com
43 0.03% 9 0.01% 482 0.02% 1 0.00% 194.166-136-217.adsl.skynet.be
43 0.03% 43 0.04% 575 0.03% 38 0.16% 211.239.170.46
43 0.03% 43 0.04% 235 0.01% 40 0.17% adsl-65-68-11-185.dsl.wchtks.swbell.net
43 0.03% 18 0.02% 353 0.02% 1 0.00% co-ratlsnk-u3-c1m-111.clspco.adelphia.net
43 0.03% 0 0.00% 5 0.00% 0 0.00% fj1005.inktomisearch.com
43 0.03% 43 0.04% 235 0.01% 37 0.16% mail.mitch-res.com
43 0.03% 43 0.04% 235 0.01% 37 0.16% mail.neprecision.com
43 0.03% 39 0.04% 1212 0.06% 3 0.01% rohmhaas-4xt1.customer.alter.net
42 0.03% 42 0.04% 230 0.01% 41 0.18% 200.30.167.10
42 0.03% 36 0.04% 727 0.04% 2 0.01% 212.141.50.132
42 0.03% 1 0.00% 5 0.00% 2 0.01% 220.229.132.28
42 0.03% 26 0.03% 586 0.03% 1 0.00% 24.231.178.249.bay.mi.chartermi.net
42 0.03% 29 0.03% 484 0.02% 3 0.01% 68-186-68-101.wa.charter.com
42 0.03% 36 0.04% 684 0.03% 2 0.01% c-67-166-7-38.client.comcast.net
42 0.03% 22 0.02% 962 0.05% 1 0.00% d51a54945.kabel.telenet.be
42 0.03% 34 0.03% 1520 0.07% 2 0.01% ins3.nolte.com
42 0.03% 42 0.04% 230 0.01% 39 0.17% mail.barolin-spencer.com
42 0.03% 42 0.04% 230 0.01% 36 0.16% mail.churchofthegreatcommission.org
42 0.03% 42 0.04% 230 0.01% 36 0.16% mail.garvey.com
42 0.03% 42 0.04% 230 0.01% 40 0.17% mail.mountlaurel.com
42 0.03% 42 0.04% 230 0.01% 40 0.17% mail.mtmartininc.com
42 0.03% 42 0.04% 230 0.01% 38 0.16% mail.murrayconstruction.com
42 0.03% 42 0.04% 230 0.01% 38 0.16% mail.pharmaseq.com
42 0.03% 42 0.04% 230 0.01% 37 0.16% mail.showcasekitchen.com
42 0.03% 42 0.04% 230 0.01% 40 0.17% mail.smithokeefe.com
42 0.03% 42 0.04% 230 0.01% 39 0.17% mail.winfieldschool.org
42 0.03% 38 0.04% 908 0.04% 4 0.02% netcache-3004.bay.webtv.net
