Usage Statistics for www.maicomadness.com

Summary Period: January 2005 - Sites
Generated 01-Feb-2005 18:09 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

40850     25.56%     40850  32.21%    223239  10.67%        40   0.11%  srv003.infobox.ru
12398      7.76%     12398   9.78%         0   0.00%        79   0.22%  87.69-93-221.reverse.theplanet.com
6835       4.28%      6835   5.39%     39699   1.90%        15   0.04%  ns.crnc.net
2713       1.70%      2713   2.14%         3   0.00%        14   0.04%  66.250.131.50
2143       1.34%      2143   1.69%     11711   0.56%        22   0.06%  63.110.140.28
1573       0.98%      1573   1.24%      8596   0.41%         8   0.02%  193.41.196.6
1029       0.64%       686   0.54%      6709   0.32%       180   0.50%  234.37.21.72.reverse.layeredtech.com
1000       0.63%      1000   0.79%      5465   0.26%         3   0.01%  gate1.dka.pl
970        0.61%       970   0.76%         1   0.00%         6   0.02%  colo-69-31-82-202.pilosoft.com
942        0.59%       942   0.74%      5148   0.25%        23   0.06%  66.204.14.3
818        0.51%       818   0.64%      4470   0.21%        61   0.17%  icarus.oxeo.com
654        0.41%       642   0.51%      7677   0.37%         6   0.02%  ip51ce3ddd.speed.planet.nl
540        0.34%       537   0.42%      8826   0.42%       127   0.35%  unknown.sagonet.net
462        0.29%       445   0.35%      5523   0.26%         2   0.01%  67-51-112-145.dsl1.elk.ca.frontiernet.net
423        0.26%       423   0.33%      2312   0.11%        10   0.03%  81.144.240.215
401        0.25%       400   0.32%      3508   0.17%         0   0.00%  213.252.152.29
348        0.22%         3   0.00%         9   0.00%         0   0.00%  mmcrm18.search.scd.yahoo.com
336        0.21%       332   0.26%      1795   0.09%        87   0.24%  host-148-244-150-58.block.alestra.net.mx
326        0.20%         1   0.00%         5   0.00%        77   0.21%  61.19.243.11
325        0.20%         4   0.00%        22   0.00%        84   0.23%  61.19.243.12
311        0.19%       310   0.24%      1694   0.08%        65   0.18%  filter.dcdi.net
268        0.17%       145   0.11%     21964   1.05%        80   0.22%  msnbot.msn.com
263        0.16%        97   0.08%      3671   0.18%         2   0.01%  dhcp065-024-197-251.insight.rr.com
263        0.16%        74   0.06%      3317   0.16%         1   0.00%  pd95dfb49.dip.t-dialin.net
254        0.16%       254   0.20%      1388   0.07%        40   0.11%  makita.onesaf.net
249        0.16%       249   0.20%      1361   0.07%        44   0.12%  h-68-166-130-121.lsanca54.covad.net
244        0.15%        85   0.07%      2455   0.12%        12   0.03%  c-24-11-87-62.client.comcast.net
241        0.15%       241   0.19%    124363   5.94%       108   0.30%  24-196-79-165.static.mad.wi.charter.com
226        0.14%       226   0.18%      1235   0.06%        22   0.06%  filtercube1.edumaster.net
220        0.14%       220   0.17%      1202   0.06%        46   0.13%  193.188.105.9
214        0.13%       204   0.16%      2547   0.12%         1   0.00%  host81-156-134-233.range81-156.btcentralplus.com
211        0.13%       211   0.17%      2165   0.10%         5   0.01%  kf-mal-tg01-0591.dial.kabelfoon.nl
204        0.13%       194   0.15%      1784   0.09%         1   0.00%  cd440232e.cable.wanadoo.nl
203        0.13%        70   0.06%      1655   0.08%         8   0.02%  24-205-201-151.cs-cres.charterpipeline.net
197        0.12%       197   0.16%       127   0.01%         5   0.01%  p5080a2d9.dip0.t-ipconnect.de
189        0.12%       184   0.15%      2216   0.11%         1   0.00%  adsl-69-104-125-246.dsl.renocs.pacbell.net
188        0.12%       179   0.14%      1990   0.10%         1   0.00%  lsanca1-ar2-4-60-014-082.lsanca1.dsl-verizon.net
185        0.12%       109   0.09%      3266   0.16%         6   0.02%  swan.klm.nl
183        0.11%        54   0.04%      1956   0.09%         1   0.00%  bgp994117bgs.nanarb01.mi.comcast.net
183        0.11%       116   0.09%      5688   0.27%         1   0.00%  host81-155-178-188.range81-155.btcentralplus.com
170        0.11%       170   0.13%       929   0.04%        63   0.17%  79.c5b7d1.client.atlantech.net
165        0.10%        69   0.05%      1848   0.09%        10   0.03%  ip54534dfb.adsl-surfen.hetnet.nl
159        0.10%        59   0.05%      2781   0.13%         1   0.00%  cpe-139-168-76-82.nsw.bigpond.net.au
158        0.10%       158   0.12%       863   0.04%         3   0.01%  195.8.189.170
156        0.10%       127   0.10%      9911   0.47%         4   0.01%  8-9745.san2.attens.net
153        0.10%        57   0.04%      2401   0.11%         1   0.00%  207.202.179.72
153        0.10%       103   0.08%      5582   0.27%         2   0.01%  ool-44c52d9e.dyn.optonline.net
152        0.10%       118   0.09%      6364   0.30%         0   0.00%  48.35.14.217.t-sysnet.com
147        0.09%       147   0.12%         0   0.00%       140   0.39%  megs23.100mwh.com
144        0.09%        91   0.07%      2288   0.11%         9   0.02%  206.194.127.64
138        0.09%        53   0.04%      2193   0.10%         1   0.00%  d51a49d56.access.telenet.be
137        0.09%       116   0.09%      4991   0.24%         3   0.01%  gpcfw.genpt.com
136        0.09%       136   0.11%       743   0.04%        51   0.14%  eapp.tamisa.ro
135        0.08%       126   0.10%       959   0.05%         1   0.00%  adsl-69-107-101-209.dsl.pltn13.pacbell.net
132        0.08%        72   0.06%       293   0.01%        38   0.11%  206.103.34.58
131        0.08%       122   0.10%      1385   0.07%         1   0.00%  222-152-89-35.jetstream.xtra.co.nz
130        0.08%         7   0.01%        27   0.00%        33   0.09%  208.251.40.100
129        0.08%        77   0.06%      2045   0.10%        12   0.03%  manc-cache-2.server.ntli.net
127        0.08%        59   0.05%      1959   0.09%        13   0.04%  cpe-066-026-175-131.carolina.rr.com
126        0.08%        72   0.06%      2935   0.14%         7   0.02%  user-11201u4.dsl.mindspring.com
125        0.08%       115   0.09%      6053   0.29%         1   0.00%  spider3.cydral.com
124        0.08%        36   0.03%       980   0.05%         4   0.01%  66-215-163-35.riv-mres.charterpipeline.net
122        0.08%        90   0.07%      4509   0.22%         2   0.01%  h250n1fls307o838.telia.com
120        0.08%       120   0.09%       656   0.03%       100   0.28%  217-116-4-156.redes.acens.net
120        0.08%        97   0.08%      4410   0.21%         3   0.01%  62-221-198-46.dsl.uwadslprovider.nl
120        0.08%        37   0.03%      1384   0.07%         1   0.00%  c-67-180-145-69.client.comcast.net
119        0.07%        39   0.03%      1387   0.07%         6   0.02%  ip51cde9d5.speed.planet.nl
118        0.07%        44   0.03%      1455   0.07%         1   0.00%  199.201.164.138
118        0.07%        75   0.06%      2687   0.13%         6   0.02%  82-32-30-205.cable.ubr04.azte.blueyonder.co.uk
118        0.07%       118   0.09%       645   0.03%        21   0.06%  powered-by.interip.nl
114        0.07%        39   0.03%      1859   0.09%         1   0.00%  ip68-12-198-154.ok.ok.cox.net
112        0.07%       112   0.09%       612   0.03%        13   0.04%  66.144.13.253
112        0.07%        97   0.08%      2451   0.12%        10   0.03%  rrcs-67-53-56-77.west.biz.rr.com
111        0.07%        91   0.07%      5075   0.24%         1   0.00%  adsl-209-30-35-25.dsl.rcsntx.swbell.net
110        0.07%       107   0.08%      1004   0.05%        98   0.27%  sv-crawlfw3.looksmart.com
110        0.07%       110   0.09%      5411   0.26%        56   0.16%  vortex.anonymizer.com
109        0.07%        99   0.08%      6160   0.29%         2   0.01%  63.148.99.237
109        0.07%        94   0.07%      3421   0.16%        29   0.08%  netcache1-ctn.is.co.za
107        0.07%        98   0.08%     21880   1.05%        11   0.03%  crawl-66-249-65-5.googlebot.com
107        0.07%        95   0.07%       957   0.05%         1   0.00%  s142-59-18-4.ab.hsia.telus.net
105        0.07%        72   0.06%      1407   0.07%         7   0.02%  69.37.142.126.adsl.snet.net
100        0.06%        89   0.07%      4256   0.20%         1   0.00%  cox-24-249-230-1.coxinet.net
100        0.06%        83   0.07%      4285   0.20%         2   0.01%  host211-114.pool80206.interbusiness.it
100        0.06%        85   0.07%      5838   0.28%        39   0.11%  sv-crawl.looksmart.com
97         0.06%        91   0.07%      1568   0.07%         1   0.00%  host217-42-49-138.range217-42.btcentralplus.com
97         0.06%        87   0.07%      2969   0.14%         2   0.01%  rohmhaas-4xt1.customer.alter.net
96         0.06%        91   0.07%       912   0.04%         1   0.00%  dhcp160165128.columbus.rr.com
96         0.06%        96   0.08%         0   0.00%        12   0.03%  p5080bc78.dip0.t-ipconnect.de
95         0.06%        68   0.05%      2635   0.13%         1   0.00%  pppfree147-221-tn.aknet.it
91         0.06%        28   0.02%       115   0.01%        19   0.05%  12-220-46-127.client.insightbb.com
91         0.06%        87   0.07%      4379   0.21%         5   0.01%  216.159.231.155
91         0.06%        88   0.07%       871   0.04%         1   0.00%  user-7306.l5.c5.dsl.pol.co.uk
90         0.06%        36   0.03%      1020   0.05%         1   0.00%  host81-158-105-26.range81-158.btcentralplus.com
90         0.06%        89   0.07%      1350   0.06%         1   0.00%  lsanca1-ar10-4-60-084-024.lsanca1.dsl-verizon.net
90         0.06%        30   0.02%       806   0.04%         1   0.00%  pool-114-26.mcoe.k12.ca.us
89         0.06%        30   0.02%       724   0.03%         1   0.00%  194.78.15.226
89         0.06%        64   0.05%      1494   0.07%        10   0.03%  c-24-5-158-137.client.comcast.net
88         0.06%        53   0.04%      2076   0.10%         1   0.00%  69-160-67-123.frdrmd.adelphia.net
88         0.06%        83   0.07%      4285   0.20%         1   0.00%  cpe-024-165-126-033.cinci.rr.com
87         0.05%        75   0.06%      3210   0.15%         4   0.01%  151.8.176.195
87         0.05%        87   0.07%         0   0.00%        81   0.22%  69.73.175.125
87         0.05%        87   0.07%       475   0.02%        33   0.09%  fw.olsen.odo.br
87         0.05%        69   0.05%      3306   0.16%         1   0.00%  h153n2fls33o954.telia.com
87         0.05%         0   0.00%        11   0.00%         0   0.00%  lj1087.inktomisearch.com
86         0.05%        86   0.07%       470   0.02%        82   0.23%  host-204.249.97.22.multidatahn.net
85         0.05%        76   0.06%      4222   0.20%         1   0.00%  adsl-68-78-160-4.dsl.rcfril.ameritech.net
85         0.05%        30   0.02%      2084   0.10%         8   0.02%  bdsl.66.14.230.144.gte.net
85         0.05%        63   0.05%      3046   0.15%         4   0.01%  guard1.hol.gr
84         0.05%        43   0.03%      2382   0.11%         3   0.01%  63.197.112.148
84         0.05%        51   0.04%      2161   0.10%         1   0.00%  canton-hs.vtel.rt.k12.sd.us
84         0.05%        40   0.03%       747   0.04%         2   0.01%  dialup-4.228.129.237.dial1.denver1.level3.net
84         0.05%        84   0.07%       459   0.02%        19   0.05%  usen-221x114x35x220.ap-us01.usen.ad.jp
83         0.05%        78   0.06%     14267   0.68%         1   0.00%  210.233.67.132
83         0.05%        65   0.05%      2380   0.11%         5   0.01%  cpe-69-23-216-4.wi.rr.com
83         0.05%        43   0.03%      2130   0.10%         6   0.02%  px11wh.vc.shawcable.net
82         0.05%        31   0.02%       723   0.03%         2   0.01%  66.169.132.132.ts46v-12.otne2.ftwrth.tx.charter.com
82         0.05%        66   0.05%      2282   0.11%         1   0.00%  68.187.45.70.ts46v-03.otna1.ftwrth.tx.charter.com
82         0.05%        74   0.06%      3827   0.18%         1   0.00%  webcacheh05a.cache.pol.co.uk
81         0.05%        81   0.06%      2606   0.12%        37   0.10%  cache-loh-ab07.proxy.aol.com
81         0.05%        73   0.06%      3876   0.19%         1   0.00%  h112n2fls31o868.telia.com
80         0.05%        80   0.06%      2482   0.12%        40   0.11%  cache-dtc-ad01.proxy.aol.com
80         0.05%         2   0.00%        97   0.00%         4   0.01%  fj5015.inktomisearch.com
79         0.05%        56   0.04%      2185   0.10%         1   0.00%  d51531477.access.telenet.be
79         0.05%        51   0.04%      2214   0.11%         1   0.00%  pd9e08a9b.dip.t-dialin.net
78         0.05%        78   0.06%       426   0.02%        33   0.09%  host.164.94.68.195.rev.coltfrance.com
78         0.05%        27   0.02%       792   0.04%         1   0.00%  pd9e9bfac.dip.t-dialin.net
77         0.05%        77   0.06%      9786   0.47%        58   0.16%  196-28-48-100.prtc.net
77         0.05%        77   0.06%       415   0.02%        18   0.05%  220.99.118.172
77         0.05%        60   0.05%      1416   0.07%         4   0.01%  67.40.77.194
77         0.05%        26   0.02%       955   0.05%         1   0.00%  aste-genev-bois-153-1-21-194.w83-112.abo.wanadoo.fr
77         0.05%        77   0.06%       421   0.02%        65   0.18%  mail.duranandpandos.com
76         0.05%        70   0.06%       571   0.03%         1   0.00%  host81-155-202-66.range81-155.btcentralplus.com
74         0.05%        52   0.04%      2471   0.12%         3   0.01%  80.58.38.42.proxycache.rima-tde.net
74         0.05%        47   0.04%      2106   0.10%         5   0.01%  accelerate.att.net
74         0.05%        50   0.04%      2709   0.13%         3   0.01%  adsl-165-241.37-151.net24.it
74         0.05%        28   0.02%       656   0.03%         1   0.00%  c-67-173-246-0.client.comcast.net
74         0.05%         0   0.00%         9   0.00%         0   0.00%  lj2501.inktomisearch.com
74         0.05%        74   0.06%       404   0.02%        64   0.18%  mail.churchbrick.com
74         0.05%        65   0.05%      2106   0.10%         3   0.01%  musketeers.bryanlgh.org
74         0.05%        74   0.06%       404   0.02%        72   0.20%  reasa-merz.hn
73         0.05%        73   0.06%       399   0.02%        66   0.18%  66.208.219.86
72         0.05%        72   0.06%       393   0.02%        65   0.18%  66-208-199-2.ubr01a.nhanvr01.nj.hfc.comcastbusiness.net
72         0.05%        22   0.02%       945   0.05%         1   0.00%  d01m-17-215.d4.club-internet.fr
72         0.05%        35   0.03%       988   0.05%         6   0.02%  host-24-225-244-237.patmedia.net
72         0.05%        72   0.06%     10899   0.52%        37   0.10%  host202.sbc-pmo.com
72         0.05%        72   0.06%       393   0.02%        19   0.05%  pcp08685263pcs.levtwn01.pa.comcast.net
71         0.04%        53   0.04%      2655   0.13%         1   0.00%  dwall.de.com.au
71         0.04%        71   0.06%       388   0.02%        21   0.06%  pcp484314pcs.whtmrs01.md.comcast.net
70         0.04%        29   0.02%      1017   0.05%         2   0.01%  70-56-150-44.bois.qwest.net
70         0.04%        70   0.06%       383   0.02%        67   0.19%  mail.multitechmail.com
70         0.04%        70   0.06%       383   0.02%        63   0.17%  mail.ssdsrv.org
70         0.04%        70   0.06%       383   0.02%        66   0.18%  mail.stjosephmaplewood.org
70         0.04%        67   0.05%      3125   0.15%        37   0.10%  proxy.google.com
70         0.04%        55   0.04%      2242   0.11%         1   0.00%  proxy1.syd.rslcom.net.au
69         0.04%        69   0.05%       377   0.02%        34   0.09%  200.33.141.25
69         0.04%        45   0.04%      1506   0.07%         1   0.00%  69-87-141-92.async.iserv.net
69         0.04%         3   0.00%       228   0.01%         0   0.00%  cache-mtc-ad10.proxy.aol.com
68         0.04%        68   0.05%      3166   0.15%        50   0.14%  cache-mtc-ad01.proxy.aol.com
68         0.04%         4   0.00%       278   0.01%         0   0.00%  cache-rtc-ad10.proxy.aol.com
68         0.04%        62   0.05%      1983   0.09%         3   0.01%  cpe-024-024-117-209.midsouth.rr.com
68         0.04%        63   0.05%       585   0.03%         1   0.00%  lsanca2-ar32-4-40-160-051.lsanca2.dsl-verizon.net
68         0.04%        56   0.04%      2762   0.13%         9   0.02%  sotn-cache-1.server.ntli.net
67         0.04%        18   0.01%        98   0.00%        57   0.16%  lepam03.pamlico.k12.nc.us
67         0.04%        64   0.05%       795   0.04%         1   0.00%  modemcable198.233-37-24.mc.videotron.ca
67         0.04%        38   0.03%      1172   0.06%         1   0.00%  pool-64-223-108-101.burl.east.verizon.net
67         0.04%        34   0.03%      1356   0.06%         1   0.00%  rrcs-24-106-74-67.central.biz.rr.com
67         0.04%        32   0.03%       938   0.04%         5   0.01%  user-11201vn.dsl.mindspring.com
66         0.04%        36   0.03%      1206   0.06%         2   0.01%  134.167.158.62
66         0.04%        58   0.05%      2278   0.11%         1   0.00%  65.220.16.62
66         0.04%        26   0.02%       667   0.03%         1   0.00%  cpe-66-27-198-2.socal.rr.com
66         0.04%        66   0.05%       361   0.02%        66   0.18%  cpe003048520b90-cm0011aec8b462.cpe.net.cable.rogers.com
65         0.04%        60   0.05%      3248   0.16%         2   0.01%  217.33.82.4
65         0.04%        46   0.04%      1061   0.05%         3   0.01%  4.27.208.61
65         0.04%        65   0.05%       355   0.02%        62   0.17%  mail.rbcpa.com
65         0.04%        57   0.04%      2986   0.14%         7   0.02%  renf-cache-1.server.ntli.net
65         0.04%        60   0.05%      3114   0.15%         1   0.00%  yy6.internetdsl.tpnet.pl
64         0.04%        62   0.05%       869   0.04%         1   0.00%  81.243.17.180
63         0.04%        44   0.03%      1318   0.06%         4   0.01%  68-75-157-242.terminalrailroad.com
63         0.04%        50   0.04%      2171   0.10%         1   0.00%  cable-24-196-6-77.jsp.al.charter.com
63         0.04%         6   0.00%       432   0.02%         0   0.00%  cache-dtc-ad10.proxy.aol.com
63         0.04%        63   0.05%       794   0.04%         1   0.00%  pcp445237pcs.bartlt01.ga.comcast.net
63         0.04%        63   0.05%       344   0.02%        33   0.09%  static26-134.dsl-pun.eth.net
62         0.04%        39   0.03%      1637   0.08%         1   0.00%  temns.guidant.com
61         0.04%        61   0.05%       161   0.01%         1   0.00%  061092042197.ctinets.com
61         0.04%        29   0.02%      1015   0.05%         3   0.01%  12.145.65.122
61         0.04%        56   0.04%      1377   0.07%         1   0.00%  acc7df85.ipt.aol.com
61         0.04%        61   0.05%       320   0.02%        61   0.17%  broadred24891.broadred.net
61         0.04%        55   0.04%      2084   0.10%         2   0.01%  cpe-67-48-241-64.new.rr.com
61         0.04%        61   0.05%       333   0.02%        60   0.17%  host117.yourconnect.com
61         0.04%        61   0.05%       333   0.02%        58   0.16%  mail.thehall.org
61         0.04%        53   0.04%      2483   0.12%         1   0.00%  mtl-ppp-157307.qc.sympatico.ca
60         0.04%        56   0.04%       228   0.01%        15   0.04%  c-67-183-166-53.client.comcast.net
60         0.04%         0   0.00%         8   0.00%         0   0.00%  h-68-166-68-110.mclnva23.dynamic.covad.net
59         0.04%        45   0.04%      1430   0.07%         1   0.00%  c-67-166-146-84.client.comcast.net
59         0.04%        38   0.03%      1388   0.07%         3   0.01%  h50.51.170.216.ip.alltel.net
59         0.04%        58   0.05%       727   0.03%         1   0.00%  hd1.lanecc.edu
59         0.04%        40   0.03%      1392   0.07%         1   0.00%  host205-80.pool8251.interbusiness.it
59         0.04%        59   0.05%       322   0.02%        39   0.11%  mail.ckbbnjlaw.com
59         0.04%        59   0.05%       322   0.02%        55   0.15%  mail.edumet.com
59         0.04%        59   0.05%       322   0.02%        57   0.16%  mail.garvey.com
59         0.04%        23   0.02%       442   0.02%         7   0.02%  res-24-196-244-036.spa.sc.charter.com
58         0.04%        22   0.02%      1246   0.06%         1   0.00%  adsl-64-175-243-210.dsl.sntc01.pacbell.net
58         0.04%        53   0.04%       403   0.02%         2   0.01%  c153.71.135.144.satellite.bigpond.com
58         0.04%        58   0.05%      2451   0.12%        38   0.11%  cache-rtc-ad01.proxy.aol.com
58         0.04%        58   0.05%       317   0.02%        53   0.15%  mail.jfsatlantic.org
58         0.04%        58   0.05%       317   0.02%        54   0.15%  mail.tel-xcorp.com
58         0.04%        58   0.05%       317   0.02%        56   0.16%  mail.telectro.net
57         0.04%        53   0.04%      2971   0.14%         1   0.00%  host88-34.pool8257.interbusiness.it
57         0.04%        57   0.04%       311   0.01%        52   0.14%  mail.bmpc.org
57         0.04%        50   0.04%      1733   0.08%         1   0.00%  pd9e72366.dip.t-dialin.net
56         0.04%        37   0.03%      1292   0.06%         1   0.00%  0-1pool243-7.nas29.los-angeles2.ca.us.da.qwest.net
56         0.04%        40   0.03%      1907   0.09%         1   0.00%  128.249.204.19
56         0.04%        45   0.04%       222   0.01%         0   0.00%  cache-dtc-ae09.proxy.aol.com
55         0.03%        55   0.04%       301   0.01%         5   0.01%  194.8.54.251
55         0.03%        20   0.02%       905   0.04%         1   0.00%  1cust5236.an2.sea18.da.uu.net
55         0.03%        39   0.03%      1106   0.05%         1   0.00%  dialup-d2i-62-65-91-109.home.se
54         0.03%        30   0.02%       499   0.02%        23   0.06%  crawl-66-249-65-68.googlebot.com
54         0.03%        36   0.03%       905   0.04%         9   0.02%  egspd42415.teoma.com
54         0.03%        54   0.04%       295   0.01%        49   0.14%  mail.d-kwelding.com
54         0.03%        54   0.04%       295   0.01%        52   0.14%  mail.ezhitech.com
54         0.03%        54   0.04%       295   0.01%        52   0.14%  mail.hudsoncontrol.com
53         0.03%        52   0.04%       284   0.01%        49   0.14%  djfood.karlsson.com
53         0.03%        53   0.04%       290   0.01%        51   0.14%  mail.ohmsettnj.com
53         0.03%        46   0.04%      1737   0.08%        16   0.04%  nott-cache-2.server.ntli.net
53         0.03%        40   0.03%      1368   0.07%         1   0.00%  p50929b4e.dip0.t-ipconnect.de
53         0.03%        39   0.03%      1650   0.08%         1   0.00%  ppp-94-168.25-151.libero.it
52         0.03%        39   0.03%      1250   0.06%         2   0.01%  134-146-0-12.shell.com
52         0.03%        52   0.04%       284   0.01%        27   0.07%  202.138.141.46
52         0.03%        52   0.04%       275   0.01%        36   0.10%  218.153.72.130
52         0.03%        33   0.03%       897   0.04%         3   0.01%  24-197-153-10.cpe.ga.charter.com
52         0.03%        45   0.04%      1824   0.09%         2   0.01%  c-24-19-68-168.client.comcast.net
52         0.03%         0   0.00%         6   0.00%         0   0.00%  cache-loh-ac04.proxy.aol.com
52         0.03%        32   0.03%      1435   0.07%         1   0.00%  host81-157-44-192.range81-157.btcentralplus.com
52         0.03%        52   0.04%       284   0.01%        49   0.14%  mail.gallogmc.com
51         0.03%        51   0.04%       279   0.01%        31   0.09%  200.141.203.14
51         0.03%        42   0.03%       600   0.03%         2   0.01%  adsl-67-117-131-168.dsl.snfc21.pacbell.net
51         0.03%        32   0.03%      3313   0.16%        20   0.06%  crawl31-public.alexa.com
51         0.03%        33   0.03%       794   0.04%         1   0.00%  dial81-131-0-58.in-addr.btopenworld.com
51         0.03%        40   0.03%      1577   0.08%         1   0.00%  host71-183.pool8252.interbusiness.it
51         0.03%        28   0.02%      1083   0.05%         3   0.01%  inetgate23.bp.com
51         0.03%        51   0.04%       279   0.01%        46   0.13%  mail.ahnj.com
51         0.03%        51   0.04%       279   0.01%        49   0.14%  mail.mtmorristwp.org
51         0.03%        51   0.04%       279   0.01%        50   0.14%  mail.ntrinc.net
50         0.03%        35   0.03%      1231   0.06%         1   0.00%  cs68203147-196.houston.rr.com
50         0.03%        37   0.03%      1244   0.06%         1   0.00%  dialup-4.166.9.114.dial1.houston1.level3.net
50         0.03%         9   0.01%        32   0.00%        18   0.05%  host46.scif.com
50         0.03%        50   0.04%       273   0.01%        46   0.13%  mail.garwoodschools.org
50         0.03%        50   0.04%       273   0.01%        45   0.12%  mail.njbmagazine.com
49         0.03%        46   0.04%      1407   0.07%         2   0.01%  adsl-64-169-226-88.dsl.sndg02.pacbell.net
49         0.03%        15   0.01%       558   0.03%         1   0.00%  adsl-67-125-37-125.dsl.lsan03.pacbell.net
49         0.03%        49   0.04%       268   0.01%        42   0.12%  bachut-3-82-67-4-166.fbx.proxad.net
49         0.03%        34   0.03%      1370   0.07%         2   0.01%  ip-69-33-46-186.mia.megapath.net
49         0.03%        49   0.04%       268   0.01%        46   0.13%  mail.bellevillenj.org
48         0.03%        48   0.04%       262   0.01%        29   0.08%  200.195.65.250
48         0.03%         4   0.00%        27   0.00%         5   0.01%  202.106.132.130
48         0.03%        38   0.03%      1028   0.05%         2   0.01%  204-253-245-126.bhi-net.com
48         0.03%        36   0.03%       480   0.02%         2   0.01%  69-165-13-119.clvdoh.adelphia.net
48         0.03%        48   0.04%      1157   0.06%        22   0.06%  cache-loh-aa02.proxy.aol.com
48         0.03%        23   0.02%       662   0.03%        13   0.04%  egspd42471.teoma.com
48         0.03%        44   0.03%      1824   0.09%         1   0.00%  ool-18bed6b8.dyn.optonline.net
48         0.03%        48   0.04%         0   0.00%         6   0.02%  p5080a82d.dip0.t-ipconnect.de
47         0.03%        43   0.03%      1484   0.07%         5   0.01%  213.31.197.132
47         0.03%        47   0.04%       257   0.01%        47   0.13%  81.171.147.34
47         0.03%        33   0.03%      1113   0.05%         9   0.02%  brhm-cache-1.server.ntli.net
47         0.03%        40   0.03%       806   0.04%         1   0.00%  dd576f54d.access.telenet.be
47         0.03%        47   0.04%       257   0.01%        43   0.12%  mail.oaminc.com
47         0.03%        23   0.02%       527   0.03%         1   0.00%  mnsr-d9b9c09d.pool.mediaways.net
47         0.03%        47   0.04%       257   0.01%        32   0.09%  ns1.mmk.ru
46         0.03%        44   0.03%       230   0.01%        24   0.07%  163.28.33.228
46         0.03%        32   0.03%      1251   0.06%         1   0.00%  24-159-104-211.cpe.ga.charter.com
46         0.03%        19   0.01%       395   0.02%         1   0.00%  68-185-83-38.ca.charter.com
46         0.03%        32   0.03%       437   0.02%         7   0.02%  82-41-113-126.cable.ubr05.dund.blueyonder.co.uk
46         0.03%        40   0.03%       238   0.01%         1   0.00%  adsl-69-107-111-30.dsl.pltn13.pacbell.net
46         0.03%        35   0.03%      1175   0.06%         2   0.01%  cs68203133-229.houston.rr.com
46         0.03%        31   0.02%      1340   0.06%         1   0.00%  h180n7c1o1038.bredband.skanova.com
46         0.03%        43   0.03%       223   0.01%         1   0.00%  host81-152-181-0.range81-152.btcentralplus.com
46         0.03%        46   0.04%       251   0.01%        15   0.04%  irvine59.bitfone.com
46         0.03%        46   0.04%       251   0.01%        41   0.11%  mail.easterseals-sepa.org
46         0.03%        43   0.03%      2255   0.11%         1   0.00%  ppp-68-251-60-243.dsl.chcgil.ameritech.net
46         0.03%        12   0.01%       489   0.02%         1   0.00%  swbh-d9b92be1.pool.mediaways.net
45         0.03%        22   0.02%       386   0.02%         1   0.00%  203-190-200-205.dial.usertools.net
45         0.03%        34   0.03%       953   0.05%         1   0.00%  24-148-89-115.frg-bsr1.chi-frg.il.cable.rcn.com
45         0.03%        39   0.03%      1314   0.06%         1   0.00%  61.68.28.86
45         0.03%        31   0.02%      1158   0.06%         1   0.00%  bc1.region6.ang.af.mil
45         0.03%        13   0.01%       961   0.05%        30   0.08%  fj1010.inktomisearch.com
45         0.03%        36   0.03%      1889   0.09%         3   0.01%  host217-46-153-44.in-addr.btopenworld.com
45         0.03%        45   0.04%       228   0.01%        45   0.12%  host41-129.pool8172.interbusiness.it
45         0.03%        45   0.04%       246   0.01%        35   0.10%  ip212-226-168-162.adsl.kpnqwest.fi
45         0.03%        45   0.04%       246   0.01%        45   0.12%  mail.cornerstoneeagles.com
45         0.03%        45   0.04%       246   0.01%        41   0.11%  mail.pharmaseq.com
45         0.03%        45   0.04%       246   0.01%        42   0.12%  mail.princetonwindrows.net
45         0.03%        41   0.03%       489   0.02%         1   0.00%  pcp01492122pcs.tybout01.de.comcast.net
45         0.03%        27   0.02%      1189   0.06%         1   0.00%  pool-141-149-110-37.pghk.east.verizon.net
45         0.03%        34   0.03%      1071   0.05%         1   0.00%  user-7217.l6.c2.dsl.pol.co.uk
44         0.03%        44   0.03%       240   0.01%        39   0.11%  210.0.209.47
44         0.03%        41   0.03%      2480   0.12%         1   0.00%  216.143.211.148
44         0.03%        44   0.03%       240   0.01%        34   0.09%  61-22-3-192.rev.home.ne.jp
44         0.03%        42   0.03%       230   0.01%        40   0.11%  66-208-242-50.ubr03a.pwayne01.pa.hfc.comcastbusiness.net
44         0.03%        44   0.03%       240   0.01%        43   0.12%  66.208.247.210
44         0.03%        44   0.03%       240   0.01%        44   0.12%  68-89-20-132.ded.swbell.net
44         0.03%        39   0.03%      1997   0.10%         2   0.01%  b14skiff.demon.co.uk
44         0.03%        11   0.01%       311   0.01%         1   0.00%  dsl-216-6-237-111.mercednet.com
44         0.03%        14   0.01%      1046   0.05%         1   0.00%  endmusic.com
44         0.03%        44   0.03%       240   0.01%        42   0.12%  mail.ccfamlaw.com
44         0.03%        44   0.03%       240   0.01%        39   0.11%  mail.ebjc.org
44         0.03%        38   0.03%      1557   0.07%         1   0.00%  swan-cache-8.server.ntli.net
